Provider Bid Packs
Purchase bid credits to compete for service jobs

Bid credits are used to submit proposals on member service requests. You only spend credits on jobs YOU choose to bid on. No monthly fees, no contracts - just pay for what you use.

Pack Name Bids Price Per Bid Savings
Dipstick 50 $200 $4.00
Spark Plug 70 $250 $3.57 11%
Turbo 95 $300 $3.16 21%
V8 POPULAR 140 $400 $2.86 29%
Muscle Car 195 $500 $2.56 36%
Supercharger 270 $625 $2.31 42%
Racing Team POPULAR 385 $800 $2.08 48%
Pit Crew 535 $1,000 $1.87 53%
Speedway 745 $1,250 $1.68 58%
Grand Prix 990 $1,500 $1.52 62%
Formula One POPULAR 1,470 $2,000 $1.36 66%
Le Mans 2,050 $2,500 $1.22 70%
Daytona 2,725 $3,000 $1.10 73%
Indy 500 4,040 $4,000 $0.99 75%
Monaco 5,620 $5,000 $0.89 78%
Autobahn 7,800 $6,250 $0.80 80%
Nürburgring 10,400 $7,500 $0.72 82%
Championship BEST VALUE 15,400 $10,000 $0.65 84%

How Bidding Works